Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-44 of 44

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alston Ridge 2 $184 2426 sq. ft. 2015 0.0%
Arlington Meadows 1 $195 2521 sq. ft. 2022 0.0%
Avery Pond 4 $193 1748 sq. ft. 2019 0.0%
Bengal Towne Centre 5 $329 946 sq. ft. 2024 0.0%
Buckhaven 1 $272 1617 sq. ft. 2013 0.0%
Cokesbury Park 3 $221 1648 sq. ft. 2006 33.3%
Cottenwood 1 $228 1381 sq. ft. 1994 0.0%
Fern Valley 3 $211 2280 sq. ft. 2010 0.0%
Geneva 3 $225 2105 sq. ft. 2022 0.0%
Gold Leaf Acres 1 $229 2035 sq. ft. 2000 0.0%
Grays Creek 2 $214 2136 sq. ft. 2017 0.0%
Hadden Pointe 1 $227 1479 sq. ft. 2011 0.0%
Hanover Downs 1 $213 1734 sq. ft. 1986 0.0%
Hectors Creek 1 $186 2115 sq. ft. 1987 0.0%
Heritage Haven 1 $184 2471 sq. ft. 1986 0.0%
Hidden Valley 2 $202 2277 sq. ft. 2020 0.0%
Holland Station Townhomes 2 $190 2127 sq. ft. 2019 0.0%
Lafayette Meadows 1 $150 2903 sq. ft. 2022 0.0%
Lakestone 6 $212 1708 sq. ft. 2024 0.0%
Lincoln Heights 2 $219 1564 sq. ft. 2024 0.0%
Magnolia Ridge 1 $231 1728 sq. ft. 1996 0.0%
Mill Branch 1 $158 2685 sq. ft. 2008 0.0%
Neils Crossing 1 $208 1849 sq. ft. 1986 0.0%
Oak Creek 1 $156 3078 sq. ft. 2000 0.0%
Partin Place 1 $228 1882 sq. ft. 2016 0.0%
Phillips Pointe 1 $246 1400 sq. ft. 2004 0.0%
Saddle Run 2 $212 2400 sq. ft. 1992 0.0%
Sandy Springs 2 $222 1481 sq. ft. 1995 0.0%
Southern Acres 1 $222 1845 sq. ft. 2019 0.0%
Southern Oaks 2 $174 2528 sq. ft. 2008 50.0%
Southview Pointe 2 $229 1540 sq. ft. 2012 0.0%
Sterlingworth 1 $215 1860 sq. ft. 1996 0.0%
Summerdale 1 $180 2410 sq. ft. 2017 0.0%
Sunset Forest 1 $294 1276 sq. ft. 1999 0.0%
The Landing At Arnold Park 1 $180 1917 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 3 $175 2333 sq. ft. 2014 0.0%
Townes At Buckhaven 2 $196 1584 sq. ft. 2008 0.0%
Twin Creeks 1 $209 1650 sq. ft. 1986 0.0%
Victoria Hills 1 $243 1584 sq. ft. 2002 0.0%
Village Of Charleston 1 $144 2914 sq. ft. 2007 0.0%
Whitstone 1 $253 1483 sq. ft. 2017 0.0%
Willow Creek 1 $249 1285 sq. ft. 1999 0.0%
Woodgrove 19 $162 2505 sq. ft. 2024 0.0%
Woodland Point 1 $208 1829 sq. ft. 1994 0.0%

  • 1

Showing Subdivisions 1-44 of 44